| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-1238-4 | ||
| 082 | _a658.84 | ||
| 082 | _bONK/I | ||
| 100 |
_asak _bonkivisit |
||
| 100 | _bjohn jshaw | ||
| 245 | 0 | _ainternational marketing analysis and strategy | |
| 260 | _anewdelhi | ||
| 260 | _bprentic hall of india pvt ltd | ||
| 260 | _c2003 | ||
| 999 |
_c9293 _d9293 |
||