| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a033-92919-5 | ||
| 082 | _a001.076 | ||
| 082 | _bMOH/D | ||
| 100 |
_aKRISHNA _bMOHAN |
||
| 100 | _bMEERABENERJI | ||
| 245 | 0 | _aDEVELOPING COMMUNICATION SKILLS | |
| 260 | _aNEW DELHI | ||
| 260 | _bmacamillan india limited | ||
| 260 | _c2008 | ||
| 999 |
_c885 _d885 |
||