| 000 | 00341nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-242-0265-6 | ||
| 082 | _a658.8 | ||
| 082 | _bBOL/M | ||
| 100 |
_aGORDON _bBOLT |
||
| 245 | 0 | _aMARKET AND SALES FORECASTING | |
| 260 | _aNEW DELHI | ||
| 260 | _bCREST PUBLISHING HOUSE | ||
| 260 | _c2002 | ||
| 999 |
_c8839 _d8839 |
||