| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7381-188-1 | ||
| 082 | _a519.5 | ||
| 082 | _bMUK/M | ||
| 100 |
_aPARIMAL _bMUKHOPADHYAY |
||
| 245 | 0 | _aMATHEMATICAL STATISTICS | |
| 260 | _acalcutta | ||
| 260 | _bNEW CENTRAL BOOKS AGENCY | ||
| 260 | _c1996 | ||
| 999 |
_c7914 _d7914 |
||