| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-224-0989-X | ||
| 082 | _a519.5 | ||
| 082 | _bAGA/B | ||
| 100 |
_aB.L. _bAGARWAL |
||
| 245 | 0 | _aBASIC STATISTICS third edition | |
| 260 | _anew delhi | ||
| 260 | _bNEW AGE INTERNATIONAL PUBLISHERS | ||
| 260 | _c1988 | ||
| 999 |
_c7882 _d7882 |
||