| 000 | 00382nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-462049-5 | ||
| 082 | _a658.4 | ||
| 082 | _bCHA/P | ||
| 100 |
_aprasanna _bCHANDRA |
||
| 245 | 0 | _aPROJECTS :PLANNING ANALYSIS ,SELCETION IMPLEMENTATION ,AND REVIEW | |
| 260 | _anew delhi | ||
| 260 | _bTATA MC GRAW -HILL PUB | ||
| 260 | _c1995 | ||
| 999 |
_c7855 _d7855 |
||