| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-0486-2 | ||
| 082 | _a519.5 | ||
| 082 | _bSHU/S | ||
| 100 |
_am.c _bshukla |
||
| 100 | _bs.sgulshan | ||
| 245 | 0 | _astatistics theory and practice | |
| 260 | _anew delhi | ||
| 260 | _bS.CHAND &COMPANY LTD | ||
| 260 | _c1994 | ||
| 999 |
_c7558 _d7558 |
||