| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0333-93005-3 | ||
| 082 | _a658.5 | ||
| 082 | _bMUH/P | ||
| 100 |
_aalan _bmuhlemann |
||
| 100 | _bjohnoakland | ||
| 245 | 0 | _aproduction and operations management | |
| 260 | _adelhi | ||
| 260 | _bmacmillan | ||
| 260 | _c1992 | ||
| 999 |
_c7378 _d7378 |
||