| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07099656-3 | ||
| 082 | _a621 | ||
| 082 | _bMAL/E | ||
| 100 |
_aALBERT PAUL _bMALVINO |
||
| 245 | 0 | _aTRANSUTOR CIRCUIT APPROXIMATIONS | |
| 260 | _aNEW DELHI | ||
| 260 | _bTATA MC GRAW HILLS EDUC | ||
| 260 | _c1980 | ||
| 999 |
_c7259 _d7259 |
||