| 000 | 00348nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-85842-69-8 | ||
| 082 | _a330 | ||
| 082 | _bSHA/A | ||
| 100 |
_adr.b.k _bsharma |
||
| 100 | _bdr.hkaur | ||
| 245 | 0 | _aAir Polution | |
| 260 | _ameerut | ||
| 260 | _bkrishna prakashan mandir | ||
| 260 | _c1993 | ||
| 999 |
_c7139 _d7139 |
||