| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a8M0.9 | ||
| 082 | _bRAM/S | ||
| 100 |
_aswadesabhimani k _bramakrishna pillai |
||
| 245 | 0 | _aswadesabhimaniyute granthanirupanangal sahitya lekhanangal | |
| 260 | _athrissur | ||
| 260 | _bkerala sahitya akademi | ||
| 260 | _c1991 | ||
| 999 |
_c7044 _d7044 |
||