| 000 | 00488nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240729143026.0 | ||
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-3215-7 | ||
| 040 | _cr | ||
| 082 | _a543.54 ARU/M | ||
| 082 | _bARU/M | ||
| 100 |
_aG. _bARULDHAS |
||
| 245 | 0 | _aMOLECULAR STRUCTURE AND SPECTROSCOPY | |
| 250 | _a2 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPRENTICE-HALL OF INDIA | ||
| 260 | _c2007 | ||
| 300 | _a427 pages | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c702 _d702 |
||