| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0 85226 897 1 | ||
| 082 | _a363.73 | ||
| 082 | _bVAR/W | ||
| 100 |
_aC K _bVARSHNEY |
||
| 245 | 0 | _aWATER POLUTION AND MANAGEMENT | |
| 260 | _aNEW DELHI | ||
| 260 | _bWILLY EASTERN LIMILTED | ||
| 260 | _c1991 | ||
| 999 |
_c6378 _d6378 |
||