| 000 | 00328nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a515.7 | ||
| 082 | _bKRE/I | ||
| 100 |
_aERWIN _bKREYSZIG |
||
| 245 | 0 | _aINTEROUCTORY FUNCTIONAL ANALYSIS WITH APPLICATIONS | |
| 260 | _aNEW YORK | ||
| 260 | _bJOHN WILLEY&SONS | ||
| 260 | _c1978 | ||
| 999 |
_c6293 _d6293 |
||