| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a519.5 | ||
| 082 | _bGUP/F | ||
| 100 |
_aS.C. _bGUPTA |
||
| 100 | _bV.K.KAPOOR | ||
| 245 | 0 | _aFUNDAMENTALS OF MATHEMATICAL STATISTICS | |
| 260 | _anew delhi | ||
| 260 | _bSULTAN CHAND & SONS | ||
| 260 | _c1970 | ||
| 999 |
_c6234 _d6234 |
||