| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-265-3980-2 | ||
| 082 | _a551 | ||
| 082 | _bATK/A | ||
| 100 |
_apeter m _batkinson |
||
| 100 | _bnicholas jtate | ||
| 245 | 0 | _aadvances in remote sensing and gis analysis | |
| 260 | _anewdelhi | ||
| 260 | _bwiley india pvt.ltd | ||
| 260 | _c1999 | ||
| 999 |
_c6100 _d6100 |
||