| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7482-586-5 | ||
| 082 | _a001.076 | ||
| 082 | _bCHA/U | ||
| 100 |
_aCHANDRESH _bSHAH |
||
| 245 | 0 | _aUGC NET/JRF/SET COMPUTER SCIENCE & APPLICATIONS | |
| 260 | _aAGRA | ||
| 260 | _bUPKAR PRAKASHAN | ||
| 260 | _c2000 | ||
| 999 |
_c6054 _d6054 |
||