| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-91566-11-1 | ||
| 082 | _a658.15 | ||
| 082 | _bBRI/F | ||
| 100 |
_aeugene f _bbrigham |
||
| 100 | _bmichael cehrhardt | ||
| 245 | 0 | _afinancial management | |
| 260 | _auk | ||
| 260 | _bcengage learning | ||
| 260 | _c2017 | ||
| 999 |
_c6003 _d6003 |
||