| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-007-070217-2 | ||
| 082 | _a530.076 | ||
| 082 | _bCRA/W | ||
| 100 |
_afrank s _bcrawford |
||
| 100 | _bj.r | ||
| 245 | 0 | _awaves | |
| 260 | _achennai | ||
| 260 | _bmcgrawhill education private limitted | ||
| 260 | _c2011 | ||
| 999 |
_c5987 _d5987 |
||