| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-325-5158-9 | ||
| 082 | _a517.52 | ||
| 082 | _bROY/R | ||
| 100 |
_aH.L _bROYDEN |
||
| 100 | _bP.MFITAZPATRICK | ||
| 245 | 0 | _aREAL ANALYSIS FOURTH EDITION | |
| 260 | _bperson education | ||
| 260 | _c2015 | ||
| 999 |
_c5830 _d5830 |
||