| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a516.24 | ||
| 082 | _bAYY/S | ||
| 100 |
_ak.s ananthanarayana _bayyar |
||
| 100 | _bk.subramaniaayyar | ||
| 245 | 0 | _asubsidary mathematics | |
| 260 | _amadras | ||
| 260 | _bs.viswanathan pvt ltd | ||
| 260 | _c1949 | ||
| 999 |
_c58 _d58 |
||