| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-007-125985-9 | ||
| 082 | _a332.6 | ||
| 082 | _bSAU/F | ||
| 100 |
_aANTHONY _bSAUNDERS |
||
| 100 | _bMARCIA MILLONCORNRTT | ||
| 245 | 0 | _aFINANCIAL MARKETS AND INTITUTIONS THIRD EDITION | |
| 260 | _aNEW YORK | ||
| 260 | _bMCGRAW HILL EDUCATION | ||
| 260 | _c2007 | ||
| 999 |
_c5782 _d5782 |
||