| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-259-0982-8 | ||
| 082 | _a330.182 | ||
| 082 | _bMON/M | ||
| 100 |
_aG.S _bMONGA |
||
| 245 | 0 | _aMATAHAEMATICS AND STATISTICS FOR ECONOMICS | |
| 260 | _aNEW DELHI | ||
| 260 | _bVIKAS PUBLISHING HOUSE | ||
| 260 | _c2002 | ||
| 999 |
_c5752 _d5752 |
||