| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8387-308-6 | ||
| 082 | _a338.954 | ||
| 082 | _bARU/I | ||
| 100 |
_aP.A _bARUNACHALAM |
||
| 245 | 0 | _aINCLUSIVE GROWTH IN INDIA | |
| 260 | _aNEW DELHI | ||
| 260 | _bSERIALS PUBLICATIONS | ||
| 260 | _c2010 | ||
| 999 |
_c5751 _d5751 |
||