| 000 | 00373nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-325-8552 | ||
| 082 | _a658 | ||
| 082 | _bMIS/F | ||
| 100 |
_afrederic .s _bmishkin |
||
| 100 | _bstanley.geakins | ||
| 245 | 0 | _afinancial markets andf institutions | |
| 260 | _abangladesh | ||
| 260 | _bpearson | ||
| 260 | _c2017 | ||
| 999 |
_c5673 _d5673 |
||