| 000 | 00339nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a519.5 | ||
| 082 | _bGUP/F | ||
| 100 |
_aS.C. _bGUPTA |
||
| 100 | _bV.K.KAPOOR | ||
| 245 | 0 | _aFUNDAMENTALS OF APPLIED STATISTICS | |
| 260 | _anew delhi | ||
| 260 | _bSULTAN CHAND & SONS | ||
| 260 | _c1991 | ||
| 999 |
_c5628 _d5628 |
||