| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7722-487-0 | ||
| 082 | _a658.15 | ||
| 082 | _bBHA/S | ||
| 100 |
_adr.suyash _bbhatt |
||
| 245 | 0 | _asecurity analysis and portfolio management | |
| 260 | _anewdelhi | ||
| 260 | _bbiztantra | ||
| 260 | _c2011 | ||
| 999 |
_c5314 _d5314 |
||