| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-325-8552-2 | ||
| 082 | _a332.0415 | ||
| 082 | _bMIS/F | ||
| 100 |
_afrederic s _bmishkin |
||
| 100 | _bstanley geakins | ||
| 245 | 0 | _afinancial markets and institutions | |
| 260 | _asouth asia | ||
| 260 | _bpearson | ||
| 260 | _c2017 | ||
| 999 |
_c5281 _d5281 |
||