| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-415-71055-8 | ||
| 082 | _a294.59 | ||
| 082 | _bCHA/M | ||
| 100 |
_aArindam _bChakrabarth |
||
| 100 | _bSibajiBandyopadhyay | ||
| 245 | 0 | _aMahabharata Now | |
| 260 | _aNew Delhi | ||
| 260 | _bRoutledge Taylor & Francis Group | ||
| 260 | _c2014 | ||
| 999 |
_c5006 _d5006 |
||