| 000 | 00377nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-265-1022-1 | ||
| 082 | _a657.48 | ||
| 082 | _bWHI/T | ||
| 100 |
_agerald i _bwhite |
||
| 100 | _bashwinpaul csondhi | ||
| 245 | 4 | _athe analysis and use of financial statements | |
| 260 | _anewdelhi | ||
| 260 | _bwiley | ||
| 260 | _c2003 | ||
| 999 |
_c50 _d50 |
||