| 000 | 00347nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-5141-951-8 | ||
| 082 | _a346.5125082 | ||
| 082 | _bSIN/B | ||
| 100 |
_arohit _bsingh |
||
| 100 | _brakeshkumar roshan | ||
| 245 | 0 | _abanking awareness | |
| 260 | _aagra | ||
| 260 | _barihant publications | ||
| 999 |
_c4979 _d4979 |
||