| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-392-2118-8 | ||
| 082 | _a339 | ||
| 082 | _bDOR/M | ||
| 100 |
_arudiger _bdornbusch |
||
| 100 | _bstanleyfischer | ||
| 245 | 0 | _amacroeconomics | |
| 260 | _achennai | ||
| 260 | _bmcgrawhill education private limitted | ||
| 260 | _c2011 | ||
| 999 |
_c4791 _d4791 |
||