| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7556-139-4 | ||
| 082 | _a530.41 | ||
| 082 | _bASH/S | ||
| 100 |
_aNEIL W _bASHCROFT |
||
| 245 | 0 | _aSOLID STATE PHYSICS ASHCROCRAFT/MERMIN | |
| 260 | _aNEW DELHI | ||
| 260 | _bcengage learning | ||
| 260 | _c1970-71 | ||
| 999 |
_c4788 _d4788 |
||