| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-85965-57-9 | ||
| 082 | _a658.152 | ||
| 082 | _bCHA/I | ||
| 100 |
_aprasanna _bchandra |
||
| 245 | 0 | _ainvestment analysis and portfolio management | |
| 260 | _achennai | ||
| 260 | _bmcgrawhill education private limitted | ||
| 260 | _c2017 | ||
| 999 |
_c4782 _d4782 |
||