| 000 | 00362nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-0179-5 | ||
| 082 | _a511.8 | ||
| 082 | _bYAM/M | ||
| 100 |
_aTARO _bYAMANE |
||
| 245 | 0 | _aMATHEMATICS FOR ECONOMICS AN ELEMENTARY SURVEY | |
| 260 | _aDELHI | ||
| 260 | _bPHI LEARNING PVT LTD | ||
| 260 | _c2013 | ||
| 999 |
_c4448 _d4448 |
||