| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-415-67250-4 | ||
| 082 | _a910.688 | ||
| 082 | _bMOR/M | ||
| 100 |
_aM. ALASTAIR _bMORRISON |
||
| 245 | 0 | _aMARKETING AND MANAGING TOURISM DESTINATIONS | |
| 260 | _aNEW YORK | ||
| 260 | _bROUTLEDGE | ||
| 260 | _c2013 | ||
| 999 |
_c4372 _d4372 |
||