| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-4669-7 | ||
| 082 | _a658.83 | ||
| 082 | _bARO/M | ||
| 100 |
_aRICHA _bARORA |
||
| 100 | _bR. NITINMAHANKALE | ||
| 245 | 0 | _aMARKETING RESEARCH | |
| 260 | _aDELHI | ||
| 260 | _bPHI LEARNING | ||
| 260 | _c2013 | ||
| 999 |
_c4351 _d4351 |
||