| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-3826-5 | ||
| 082 | _a332.60973 | ||
| 082 | _bFAB/C | ||
| 100 |
_afrank j _bfabozzi |
||
| 100 | _bfrancomodigliani | ||
| 245 | 0 | _acapital markets institutions and instruments | |
| 260 | _adelhi | ||
| 260 | _bPHI Learning Private Limited | ||
| 260 | _c2013 | ||
| 999 |
_c4343 _d4343 |
||