| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-107801-6 | ||
| 082 | _a332.6 | ||
| 082 | _bSAS/S | ||
| 100 |
_aK. _bSASIDHARAN |
||
| 100 | _bK. ALEXMATHEWS | ||
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 260 | _aNEW DELHI | ||
| 260 | _bTATA MCGRAW-HILL | ||
| 260 | _c2011 | ||
| 999 |
_c4289 _d4289 |
||