| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-25-900599-2 | ||
| 082 | _a332.6 | ||
| 082 | _bCHA/I | ||
| 100 |
_aPRASANNA _bCHANDRA |
||
| 245 | 0 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT FOURTH EDITION | |
| 260 | _aNEW DELHI | ||
| 260 | _bTATA MCGRAW-HILL | ||
| 260 | _c2012 | ||
| 999 |
_c4283 _d4283 |
||