| 000 | 00396nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-061848-8 | ||
| 082 | _a658 | ||
| 082 | _bGRY/J | ||
| 100 |
_afrank m _bgryana |
||
| 100 | _brichard c.hchua | ||
| 245 | 0 | _ajurans quality planning and analysis | |
| 260 | _anew delhi | ||
| 260 | _bmcgrawhill education private limitted | ||
| 260 | _c2007 | ||
| 999 |
_c4272 _d4272 |
||