| 000 | 00409nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-25-909738-6 | ||
| 082 | _a658.0072 | ||
| 082 | _bJAG/B | ||
| 100 |
_asanjiv _bjaggia |
||
| 100 | _balisonkelly | ||
| 245 | 0 | _abusiness statistics communicating with numbers | |
| 260 | _anewdelhi | ||
| 260 | _bmcgrawhill education private limitted | ||
| 260 | _c2013 | ||
| 999 |
_c4259 _d4259 |
||