| 000 | 00338nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-4616-1 | ||
| 082 | _a658.4038 | ||
| 082 | _bNAD/M | ||
| 100 |
_aE.NARAYANAN _bNADAR |
||
| 245 | 0 | _aMANGERAIL ECONOMICS | |
| 260 | _aDELHI | ||
| 260 | _bPHI LEARNING PVT LTD | ||
| 260 | _c2013 | ||
| 999 |
_c4224 _d4224 |
||