| 000 | 00360nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-9403-6 | ||
| 082 | _a338.954 | ||
| 082 | _bJI/I | ||
| 100 |
_agopal _bji |
||
| 100 | _bsumanbhakri | ||
| 245 | 0 | _aIndian economy performance and policy | |
| 260 | _adelhi | ||
| 260 | _bpearson | ||
| 260 | _c2013 | ||
| 999 |
_c4209 _d4209 |
||