| 000 | 00405nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-25-909729-4 | ||
| 082 | _a338 | ||
| 082 | _bLIN/B | ||
| 100 |
_adouglas a _blind |
||
| 100 | _bwilliam gmarchal | ||
| 245 | 0 | _abasic statistics for business & economics | |
| 260 | _anewdelhi | ||
| 260 | _bmcgrawhill education private limitted | ||
| 260 | _c2011 | ||
| 999 |
_c4101 _d4101 |
||