| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9.7881751576e+012 | ||
| 082 | _a339 | ||
| 082 | _bSHA/M | ||
| 100 |
_aEDWARD _bSHAPIRO |
||
| 245 | 0 | _aMACROECONOMIC ANALYSIS | |
| 260 | _aNEW DELHI | ||
| 260 | _bGALGOTIA PUBLISHING COMPANY | ||
| 260 | _c1982 | ||
| 999 |
_c4081 _d4081 |
||