| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-25-906438-8 | ||
| 082 | _a001.076 | ||
| 082 | _bSHA/G | ||
| 100 |
_aarun _bsharma |
||
| 100 | _bhari mohanprasad | ||
| 245 | 0 | _ageneral studies | |
| 260 | _anewdelhi | ||
| 260 | _bmc graw hill education pvt.ltd | ||
| 260 | _c2014 | ||
| 999 |
_c4027 _d4027 |
||