| 000 | 00400nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-5920-2 | ||
| 082 | _a332.6 | ||
| 082 | _bRAN/S | ||
| 100 |
_aM. _bRANGANATHAM |
||
| 100 | _bR. MADHUMATHI | ||
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFILIO MANAGEMENT SECOND EDITION | |
| 260 | _aCHENNAI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2012 | ||
| 999 |
_c3900 _d3900 |
||