| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9.7881259312e+012 | ||
| 082 | _a332.024005 | ||
| 082 | _bPAN/F | ||
| 100 |
_aPUNITHAVATHY _bPANDITHAN |
||
| 245 | 0 | _aFINANCIAL SERVICES AND MARKETS | |
| 260 | _aNOIDA | ||
| 260 | _bVIKAS PUBLISHING HOUSE | ||
| 260 | _c2010 | ||
| 999 |
_c3547 _d3547 |
||