| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-112583-3 | ||
| 082 | _a332.645 | ||
| 082 | _bDOU/O | ||
| 100 |
_adavid a _bdoubofsky |
||
| 245 | 0 | _aoptions and financial futures | |
| 260 | _anew york | ||
| 260 | _bmcgrawhill education private limitted | ||
| 260 | _c1992 | ||
| 999 |
_c3487 _d3487 |
||